<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Mashup &#187; Pollution</title>
	<atom:link href="http://www.biotechmashup.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechmashup.com</link>
	<description>Biotechnology news and commentary</description>
	<lastBuildDate>Wed, 26 Mar 2008 19:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Land Cover and You</title>
		<link>http://www.biotechmashup.com/2008/03/17/land-cover-and-you/</link>
		<comments>http://www.biotechmashup.com/2008/03/17/land-cover-and-you/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:38:20 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/17/land-cover-and-you/</guid>
		<description><![CDATA[The European Space Agency working with the United Nations Food and Agriculture Organization have announced a new land cover, the observed biophysical cover of the earth&#8217;s surface, map. The map, called GlobCover, is based upon twenty Terabytes of data and will offer resolution ten times greater than any previous attempt. Current Plans are for the map to be released freely to [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/17/land-cover-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A snow cone full of bacteria</title>
		<link>http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/</link>
		<comments>http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:40:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/</guid>
		<description><![CDATA[Next time you go to put a handful of fresh, fluffy, white snow into your mouth, think bacteria. A recent report in Science Magazine found that bacteria often function as nuclei in forming snowflakes, a surprisingly common side job for them. Snowflake formation requires the presence of some particulate matter in order to condense around. Atmospheric dust would be [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pollution an Aphrodisiac&#8230;for Songbirds?</title>
		<link>http://www.biotechmashup.com/2008/02/29/pollution-an-aphrodisiacfor-songbirds/</link>
		<comments>http://www.biotechmashup.com/2008/02/29/pollution-an-aphrodisiacfor-songbirds/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:33:23 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/29/pollution-an-aphrodisiacfor-songbirds/</guid>
		<description><![CDATA[A group of scientists from Cardiff University, University of London, and Max Planck Institute for Ornithology have reported in PLoS ONE, for the first time, that when birds eat small invertebrates contaminated with environmental pollutants, significant changes occur in both the bird&#8217;s behavior and their brain. Surprisingly, male European starlings that have been exposed to higher levels of natural and synthetic estrogen, [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/29/pollution-an-aphrodisiacfor-songbirds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

