<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Mashup &#187; Physics</title>
	<atom:link href="http://www.biotechmashup.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechmashup.com</link>
	<description>Biotechnology news and commentary</description>
	<lastBuildDate>Wed, 26 Mar 2008 19:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA Fabrication One Strand at a Time</title>
		<link>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/</link>
		<comments>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:54:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/</guid>
		<description><![CDATA[When in 1990 IBM arranged 35 individual xenon atoms to spell out &#8220;IBM,&#8221; the feat heralded a new era of nanofabrication. And it was so totally cool. But there&#8217;s not much you can really do with xenon atoms, and the process had to be performed under a near vacuum at close to absolute zero. A new technique [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots with a sweet tooth</title>
		<link>http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/</link>
		<comments>http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:34:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Synthetic Biology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[heart cells]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/</guid>
		<description><![CDATA[Korean researchers report the development of a robot powered by heart muscle cells from a rat. The researchers coated a biocompatible polymer with heart cells that pulse in synchony in the presence of glucose, obviating the need for an external power supply. These beating cells permit the robot to move its six legs. The robot has [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you think you know where alien life lives&#8230;</title>
		<link>http://www.biotechmashup.com/2008/02/26/if-you-think-you-know-where-alien-life-lives/</link>
		<comments>http://www.biotechmashup.com/2008/02/26/if-you-think-you-know-where-alien-life-lives/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:27:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/26/if-you-think-you-know-where-alien-life-lives/</guid>
		<description><![CDATA[Here on Biotech Mashup we generally report on life-science related stuff. But sometimes, something so cool comes along that we just have to spread the word. This time it&#8217;s the Bradford Robotic Telescope, located on Mount Teide in Tenerife, the Canary Islands. What is so cool about this site is that they have a telescope that [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/26/if-you-think-you-know-where-alien-life-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electron Filmed for First Time</title>
		<link>http://www.biotechmashup.com/2008/02/25/electron-filmed-for-first-time/</link>
		<comments>http://www.biotechmashup.com/2008/02/25/electron-filmed-for-first-time/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:46:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/25/electron-filmed-for-first-time/</guid>
		<description><![CDATA[As reported on LiveScience.com, researchers have for the first time &#8220;filmed&#8221; an electron in motion around a nucleus. Previously, indirect visualization methods were used that could only measure the effect of an electron&#8217;s movement, whereas the new technique can capture the entire event. Extremely short flashes of light are necessary to capture an electron in [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/25/electron-filmed-for-first-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

