<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Mashup &#187; Pharmaceuticals</title>
	<atom:link href="http://www.biotechmashup.com/category/pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechmashup.com</link>
	<description>Biotechnology news and commentary</description>
	<lastBuildDate>Wed, 26 Mar 2008 19:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See No Evil, Hear No Evil, Speak No Evil&#8230;</title>
		<link>http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/</link>
		<comments>http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:55:53 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/</guid>
		<description><![CDATA[Researchers from George Washington University have published in Animal Cognition that monkeys make character judgments based on reputation. In the past research has suggested that primates use eavesdropping and third-party interactions to help judge character, now Dr. Francy&#8217;s Subiaul believes that his work provides further evidence that a primate system exist similar to human social [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only Two Percent of Children Drug Trials Have Independent Saftey Checks</title>
		<link>http://www.biotechmashup.com/2008/03/18/only-two-percent-of-children-drug-trials-have-independent-saftey-checks/</link>
		<comments>http://www.biotechmashup.com/2008/03/18/only-two-percent-of-children-drug-trials-have-independent-saftey-checks/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:55:10 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/18/only-two-percent-of-children-drug-trials-have-independent-saftey-checks/</guid>
		<description><![CDATA[A review published in Acta Paediatrica has found that from 1996 to 2002 only 2 percent of 739 children drug trials had independent safety monitoring. Independent safety monitoring gives an unbiased review of the drugs side affects and can determine if a drug trial should be stopped due to unwanted and harmful results. This is particularly important [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/18/only-two-percent-of-children-drug-trials-have-independent-saftey-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquito Repellent Haywires Neurons</title>
		<link>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/</link>
		<comments>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:25:37 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/</guid>
		<description><![CDATA[Researchers at Rockefeller University have published in Science the first chemical mechanism on how DEET, mosquito repellent, works on mosquito&#8217;s preventing them from biting humans. According to the paper DEET inhibits signals from the olfactory co-receptor  OR83b. This receptor responds to 1-octen-3-ol, a chemical secreted by humans. When DEET is sprayed on human skin it competitively binds to OR83b [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Crabby Personality</title>
		<link>http://www.biotechmashup.com/2008/03/13/a-crabby-personality/</link>
		<comments>http://www.biotechmashup.com/2008/03/13/a-crabby-personality/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:58:06 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/13/a-crabby-personality/</guid>
		<description><![CDATA[As reported yesterday in LiveScience, Mark Briffa, a behavioral ecologist published in Proceedings of the Royal Society B that hermit crabs have different personalities. In the past he has examined how they behave in combat and the value they place on a shell. 
Dr. Briffa&#8217;s method for determining a crab&#8217;s personality was to flip crabs upside down and measure how long [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/13/a-crabby-personality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hormones from the Heart</title>
		<link>http://www.biotechmashup.com/2008/03/11/hormones-from-the-heart/</link>
		<comments>http://www.biotechmashup.com/2008/03/11/hormones-from-the-heart/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:47:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/11/hormones-from-the-heart/</guid>
		<description><![CDATA[Most of us think of the heart as a highly sophisticated and durable pump. But another function of the heart is to secrete peptide hormones, which are small proteins that function as hormones. Multiple hormones are encoded by the atrial natriuretic factor (ANF) gene that help to regulate blood pressure and volume. At the Experimental Biology 2008 conference in San Diego [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/11/hormones-from-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Small Molecules using a DNA Program</title>
		<link>http://www.biotechmashup.com/2008/03/10/building-small-molecules-using-a-dna-program/</link>
		<comments>http://www.biotechmashup.com/2008/03/10/building-small-molecules-using-a-dna-program/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:13:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/10/building-small-molecules-using-a-dna-program/</guid>
		<description><![CDATA[The main function of DNA is to encode the building blocks of proteins, and molecular biologists have become quite adept at cutting and pasting stretches of DNA to make nearly any protein they can envision. Unfortunately, small molecules, which are some of the most effective drugs, cannot usually be built so readily. Rather, synthetic organic chemists must [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/10/building-small-molecules-using-a-dna-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sangamo Designing Proteins that Target DNA</title>
		<link>http://www.biotechmashup.com/2008/03/06/sangamo-designing-proteins-that-target-dna/</link>
		<comments>http://www.biotechmashup.com/2008/03/06/sangamo-designing-proteins-that-target-dna/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:34:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/06/sangamo-designing-proteins-that-target-dna/</guid>
		<description><![CDATA[Many of the drugs we use to fight cancer or ward off pain aim to inhibit the activity of proteins that the body naturally produces. Instead of inhibiting the activity of a protein, what if you could just instruct your body to stop making it altogether? Or instead of getting injected with a lab-produced protein that your body [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/06/sangamo-designing-proteins-that-target-dna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PDL BioPharma Couldn&#8217;t Sell Company, Announces Downsizing</title>
		<link>http://www.biotechmashup.com/2008/03/06/pdl-biopharma-couldnt-sell-company-announces-downsizing/</link>
		<comments>http://www.biotechmashup.com/2008/03/06/pdl-biopharma-couldnt-sell-company-announces-downsizing/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:23:41 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/06/pdl-biopharma-couldnt-sell-company-announces-downsizing/</guid>
		<description><![CDATA[As reported on Biospace.com, PDL BioPharma announced that due to the inability to sell the company or a portion of the company&#8217;s biotechnology and discovery assets they will instead remain independent and downsize, cutting 260 jobs. PDL BioPharma owns proprietary antibody humanization technology that has been licensed to numerous companies, including Biogen Idec, Inc. They are [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/06/pdl-biopharma-couldnt-sell-company-announces-downsizing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transgenic Mice Used to Improve Antibody Production</title>
		<link>http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/</link>
		<comments>http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:59:25 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/</guid>
		<description><![CDATA[Researchers from China reported, in Acta Biochimica et Biophysica Sinica, a way to improve antibody production. Traditionally, antibody production uses recombinant fusion protein as an antigen to raise antibodies against the epitope, part of the molecule recognized by the immune system, of a target protein. At noted by the authors however is the issue that &#8220;the concomitant [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mircoRNAs Help Develop Skin</title>
		<link>http://www.biotechmashup.com/2008/03/03/mircornas-help-develop-skin/</link>
		<comments>http://www.biotechmashup.com/2008/03/03/mircornas-help-develop-skin/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:30:08 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/03/mircornas-help-develop-skin/</guid>
		<description><![CDATA[MicroRNA&#8217;s are short single stranded ribose nucleic acids which regulate gene expression. They have been found in heart and muscle tissue, and some exclusively in the brain. The term was first introduced in 2001 in Science. Researchers at Rockefeller University have discovered that microRNA&#8217;s also help create our skin to protect us from bacteria and possible prevent skin cancer.
The lead authors, [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/03/mircornas-help-develop-skin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
