<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Mashup &#187; Genetics</title>
	<atom:link href="http://www.biotechmashup.com/category/genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechmashup.com</link>
	<description>Biotechnology news and commentary</description>
	<lastBuildDate>Wed, 26 Mar 2008 19:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacific Biosciences Working Toward the 15-minute Genome</title>
		<link>http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/</link>
		<comments>http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 07:10:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/</guid>
		<description><![CDATA[ The era of personalized medicine is fast approaching. Having your genome sequenced rapidly and cheaply will be key to this fundamental change in the way medicine is practiced and drugs are developed. Several companies are working toward the $1,000 genome, including Pacific Biosciences, one of Biotech Mashup&#8217;s top 15 picks for companies that have the potential [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Good Parenting Genetic?</title>
		<link>http://www.biotechmashup.com/2008/03/03/is-good-parenting-genetic/</link>
		<comments>http://www.biotechmashup.com/2008/03/03/is-good-parenting-genetic/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:33:36 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Etiology]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/03/is-good-parenting-genetic/</guid>
		<description><![CDATA[ A group of researchers ranging from Oxford University to the Universities of California, Berkley and Los Angeles published in PLoS ONE showing evidence that humans show neural brain activity for parental instincts. Previously, this group found that when individuals were shown adult or infant faces, they had similar neural activity in the striate cortices spreading along ventral and dorsal [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/03/is-good-parenting-genetic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

