<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Mashup &#187; Environment</title>
	<atom:link href="http://www.biotechmashup.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechmashup.com</link>
	<description>Biotechnology news and commentary</description>
	<lastBuildDate>Wed, 26 Mar 2008 19:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part Rabbit, Part Fish, All Hero</title>
		<link>http://www.biotechmashup.com/2008/03/19/part-rabbit-part-fish-all-hero/</link>
		<comments>http://www.biotechmashup.com/2008/03/19/part-rabbit-part-fish-all-hero/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:00:17 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/19/part-rabbit-part-fish-all-hero/</guid>
		<description><![CDATA[The plight of the Great Barrier Reef has been reported at length for the last decade. In 2003, an article in Science, believed that part of this decline was due to the loss of herbivores. According to the authors the loss of herbivores and preadators exposed the reef to pollution and natural disasters of which it could not [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/19/part-rabbit-part-fish-all-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Cover and You</title>
		<link>http://www.biotechmashup.com/2008/03/17/land-cover-and-you/</link>
		<comments>http://www.biotechmashup.com/2008/03/17/land-cover-and-you/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:38:20 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/17/land-cover-and-you/</guid>
		<description><![CDATA[The European Space Agency working with the United Nations Food and Agriculture Organization have announced a new land cover, the observed biophysical cover of the earth&#8217;s surface, map. The map, called GlobCover, is based upon twenty Terabytes of data and will offer resolution ten times greater than any previous attempt. Current Plans are for the map to be released freely to [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/17/land-cover-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquito Repellent Haywires Neurons</title>
		<link>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/</link>
		<comments>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:25:37 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/</guid>
		<description><![CDATA[Researchers at Rockefeller University have published in Science the first chemical mechanism on how DEET, mosquito repellent, works on mosquito&#8217;s preventing them from biting humans. According to the paper DEET inhibits signals from the olfactory co-receptor  OR83b. This receptor responds to 1-octen-3-ol, a chemical secreted by humans. When DEET is sprayed on human skin it competitively binds to OR83b [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A snow cone full of bacteria</title>
		<link>http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/</link>
		<comments>http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:40:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/</guid>
		<description><![CDATA[Next time you go to put a handful of fresh, fluffy, white snow into your mouth, think bacteria. A recent report in Science Magazine found that bacteria often function as nuclei in forming snowflakes, a surprisingly common side job for them. Snowflake formation requires the presence of some particulate matter in order to condense around. Atmospheric dust would be [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/04/study-shows-bacteria-are-common-in-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

