<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Mashup &#187; Engineering</title>
	<atom:link href="http://www.biotechmashup.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechmashup.com</link>
	<description>Biotechnology news and commentary</description>
	<lastBuildDate>Wed, 26 Mar 2008 19:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA Fabrication One Strand at a Time</title>
		<link>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/</link>
		<comments>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:54:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/</guid>
		<description><![CDATA[When in 1990 IBM arranged 35 individual xenon atoms to spell out &#8220;IBM,&#8221; the feat heralded a new era of nanofabrication. And it was so totally cool. But there&#8217;s not much you can really do with xenon atoms, and the process had to be performed under a near vacuum at close to absolute zero. A new technique [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacific Biosciences Working Toward the 15-minute Genome</title>
		<link>http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/</link>
		<comments>http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 07:10:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/</guid>
		<description><![CDATA[ The era of personalized medicine is fast approaching. Having your genome sequenced rapidly and cheaply will be key to this fundamental change in the way medicine is practiced and drugs are developed. Several companies are working toward the $1,000 genome, including Pacific Biosciences, one of Biotech Mashup&#8217;s top 15 picks for companies that have the potential [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/05/pacific-biosciences-sequencing-single-molecules-in-real-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Cells for Toxin Detection</title>
		<link>http://www.biotechmashup.com/2008/02/29/live-cells-for-toxin-detection/</link>
		<comments>http://www.biotechmashup.com/2008/02/29/live-cells-for-toxin-detection/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:13:38 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/29/live-cells-for-toxin-detection/</guid>
		<description><![CDATA[Researchers at Purdue University, have published in Nature, a new technology for detection of toxins and food-borne pathogens. The research group claims the technology is able to detect several pathogens in thousands of food and water samples in a couple of hours. Interestingly, it can also estimate the number of microbes present in a sample and determine whether that amount [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/29/live-cells-for-toxin-detection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots with a sweet tooth</title>
		<link>http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/</link>
		<comments>http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:34:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Synthetic Biology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[heart cells]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/</guid>
		<description><![CDATA[Korean researchers report the development of a robot powered by heart muscle cells from a rat. The researchers coated a biocompatible polymer with heart cells that pulse in synchony in the presence of glucose, obviating the need for an external power supply. These beating cells permit the robot to move its six legs. The robot has [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/26/robots-with-a-sweet-tooth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ultrafast Synchrotron X-ray Full-field Phase Contrast Imaging Technique</title>
		<link>http://www.biotechmashup.com/2008/02/22/new-ultrafast-synchrotron-x-ray-full-field-phase-contrast-imaging-technique/</link>
		<comments>http://www.biotechmashup.com/2008/02/22/new-ultrafast-synchrotron-x-ray-full-field-phase-contrast-imaging-technique/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 20:33:26 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/22/new-ultrafast-synchrotron-x-ray-full-field-phase-contrast-imaging-technique/</guid>
		<description><![CDATA[Argonne National Laboratory has invented a way to finally see into dark liquids during flow. However the marketing group at Argonne has all been fired due to the 9 word name for the new technique. Simply put, this new X-ray technique allows a visual look at flow of dark liquids, helping the bored engineers who have been putzing around [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/22/new-ultrafast-synchrotron-x-ray-full-field-phase-contrast-imaging-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption Loses its Encryption</title>
		<link>http://www.biotechmashup.com/2008/02/21/data-encryption-loses-its-encryption/</link>
		<comments>http://www.biotechmashup.com/2008/02/21/data-encryption-loses-its-encryption/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:16:02 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/21/data-encryption-loses-its-encryption/</guid>
		<description><![CDATA[If you use the following encryption software for your sensitive laboratory results you may just be out of luck. Microsoft&#8217;s BitLocker, Apple&#8217;s FileVault, Linux&#8217;s dm-crypt and most other common encryption methods just became security vulnerabilities due to the research done by a team of academic, industry, and independents headed at Princeton University, Engineering School.
The flaw [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/21/data-encryption-loses-its-encryption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

