<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Mashup &#187; Chemistry</title>
	<atom:link href="http://www.biotechmashup.com/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechmashup.com</link>
	<description>Biotechnology news and commentary</description>
	<lastBuildDate>Wed, 26 Mar 2008 19:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See No Evil, Hear No Evil, Speak No Evil&#8230;</title>
		<link>http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/</link>
		<comments>http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:55:53 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/</guid>
		<description><![CDATA[Researchers from George Washington University have published in Animal Cognition that monkeys make character judgments based on reputation. In the past research has suggested that primates use eavesdropping and third-party interactions to help judge character, now Dr. Francy&#8217;s Subiaul believes that his work provides further evidence that a primate system exist similar to human social [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/26/see-no-evil-hear-no-evil-speak-no-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mosquito Repellent Haywires Neurons</title>
		<link>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/</link>
		<comments>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:25:37 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/</guid>
		<description><![CDATA[Researchers at Rockefeller University have published in Science the first chemical mechanism on how DEET, mosquito repellent, works on mosquito&#8217;s preventing them from biting humans. According to the paper DEET inhibits signals from the olfactory co-receptor  OR83b. This receptor responds to 1-octen-3-ol, a chemical secreted by humans. When DEET is sprayed on human skin it competitively binds to OR83b [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/14/mosquito-repellent-haywires-mosquitos-neurons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HemCon Medical Technologies Uses Shrimp to Save Lives</title>
		<link>http://www.biotechmashup.com/2008/03/10/hemcon-medical-technologies-uses-shrimp-to-save-lives/</link>
		<comments>http://www.biotechmashup.com/2008/03/10/hemcon-medical-technologies-uses-shrimp-to-save-lives/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:06:16 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/10/hemcon-medical-technologies-uses-shrimp-to-save-lives/</guid>
		<description><![CDATA[Ten years ago if you had a car wreck and suffered deep lacerations the standard treatment would have been a tourniquet to prevent bleed out. While waiting to reach a hospital, the result of this treatment could have been loss of a limb or death. Now, it is the year 2008, and treatment procedures have slowly been changing to use [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/10/hemcon-medical-technologies-uses-shrimp-to-save-lives/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DNA Fabrication One Strand at a Time</title>
		<link>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/</link>
		<comments>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:54:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/</guid>
		<description><![CDATA[When in 1990 IBM arranged 35 individual xenon atoms to spell out &#8220;IBM,&#8221; the feat heralded a new era of nanofabrication. And it was so totally cool. But there&#8217;s not much you can really do with xenon atoms, and the process had to be performed under a near vacuum at close to absolute zero. A new technique [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/09/dna-fabrication-one-strand-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Menssana Research Takes Your Breath Away</title>
		<link>http://www.biotechmashup.com/2008/03/07/menssana-research-takes-your-breath-away/</link>
		<comments>http://www.biotechmashup.com/2008/03/07/menssana-research-takes-your-breath-away/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:59:08 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[breath analyzer]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/07/menssana-research-takes-your-breath-away/</guid>
		<description><![CDATA[If I told you in the future you will be able breath into a device and know if you have cancer, would you believe me or would you ask me what new science fiction book I was talking about? Menssana Research would tell you that the future is now. They have developed and tested a new [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/07/menssana-research-takes-your-breath-away/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Transgenic Mice Used to Improve Antibody Production</title>
		<link>http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/</link>
		<comments>http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:59:25 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/</guid>
		<description><![CDATA[Researchers from China reported, in Acta Biochimica et Biophysica Sinica, a way to improve antibody production. Traditionally, antibody production uses recombinant fusion protein as an antigen to raise antibodies against the epitope, part of the molecule recognized by the immune system, of a target protein. At noted by the authors however is the issue that &#8220;the concomitant [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/03/04/transgenic-mice-used-to-improve-antibody-production/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fertilize the ocean to save the world?</title>
		<link>http://www.biotechmashup.com/2008/02/27/fertilize-the-ocean-to-save-the-world/</link>
		<comments>http://www.biotechmashup.com/2008/02/27/fertilize-the-ocean-to-save-the-world/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:11:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Biotech Mashup]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plankton]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/27/fertilize-the-ocean-to-save-the-world/</guid>
		<description><![CDATA[About 70% of the world&#8217;s surface is covered in oceans which are filled with plankton. Plankton that generate calcium or silica carbonate skeletons account for most direct carbon sequestration. To increase this carbon sequestration, iron can be used as a &#8220;fertilizer.&#8221; Iron fertilization is the intentional introduction of iron to the upper ocean to increase [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/27/fertilize-the-ocean-to-save-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Next Computer May Catch a Cold</title>
		<link>http://www.biotechmashup.com/2008/02/26/your-next-computer-may-catch-a-cold/</link>
		<comments>http://www.biotechmashup.com/2008/02/26/your-next-computer-may-catch-a-cold/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:35:24 +0000</pubDate>
		<dc:creator>Wendell</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biotechmashup.com/2008/02/26/your-next-computer-may-catch-a-cold/</guid>
		<description><![CDATA[Researchers at Osaka University in Japan have found that proteins can store data. Professor Tetsuro Majima has developed a new method for spatiotemporally regulating fluorescent proteins. He can array a pattern of proteins using a photochemical technique, read the pattern and then erase the surface using photoirradiation. This process is useful for holding information. such as binary code for storage of data.
Memory [...]]]></description>
		<wfw:commentRss>http://www.biotechmashup.com/2008/02/26/your-next-computer-may-catch-a-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

